Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/11/2020 to 06/12/2020 | 1 2 4 | 70 | 3 3 4 | 4 5 0 | 96 | 1 5 0 | 3 4 0 | 70 | 1 2 7 | 3 3 8 | 40 | 1 9 0 | 5 6 9 | 03 | 4 9 0 | 4 6 0 | 01 | 2 4 5 | 3 7 7 | 76 | 3 4 9 |
07/12/2020 to 13/12/2020 | 5 8 9 | 20 | 4 7 9 | 1 6 8 | 53 | 1 6 6 | 4 7 0 | 13 | 6 8 9 | 4 7 9 | 09 | 3 8 8 | 4 6 0 | 09 | 3 6 0 | 1 1 9 | 16 | 3 3 0 | 2 3 4 | 92 | 4 9 9 |
14/12/2020 to 20/12/2020 | 2 4 7 | 39 | 4 6 9 | 4 5 0 | 91 | 5 8 8 | 5 8 0 | 30 | 5 6 9 | 6 8 0 | 45 | 2 4 9 | 2 7 9 | 82 | 2 5 5 | 1 2 0 | 33 | 1 4 8 | 1 5 6 | 20 | 6 7 7 |
21/12/2020 to 27/12/2020 | 2 6 7 | 50 | 1 4 5 | 1 3 6 | 02 | 2 3 7 | 5 7 0 | 24 | 1 6 7 | 1 4 4 | 94 | 4 4 6 | 4 8 9 | 19 | 6 6 7 | 2 4 0 | 61 | 4 7 0 | 2 2 9 | 39 | 4 7 8 |
28/12/2020 to 03/01/2021 | 1 2 6 | 95 | 2 4 9 | 6 7 8 | 15 | 2 4 9 | 1 2 6 | 98 | 1 3 4 | 5 5 9 | 94 | 1 6 7 | 2 8 0 | 06 | 1 6 9 | 1 1 8 | 05 | 4 5 6 | 1 1 7 | 99 | 2 7 0 |
04/01/2021 to 10/01/2021 | 3 8 8 | 93 | 1 4 8 | 4 7 0 | 17 | 1 1 5 | 5 7 9 | 12 | 7 7 8 | 1 2 6 | 90 | 5 6 9 | 3 3 5 | 10 | 6 7 7 | 5 8 0 | 34 | 7 7 0 | 1 5 7 | 31 | 1 3 7 |
11/01/2021 to 17/01/2021 | 4 6 9 | 98 | 5 6 7 | 2 4 6 | 28 | 1 3 4 | 5 7 9 | 10 | 1 1 8 | 1 5 7 | 37 | 1 6 0 | 2 5 8 | 55 | 7 8 0 | 4 8 0 | 27 | 8 9 0 | 1 4 4 | 92 | 2 0 0 |
18/01/2021 to 24/01/2021 | 1 2 9 | 29 | 2 3 4 | 5 6 7 | 81 | 5 6 0 | 6 7 9 | 23 | 7 7 9 | 1 3 0 | 45 | 2 5 8 | 1 5 8 | 45 | 1 1 3 | 6 0 0 | 62 | 1 4 7 | 8 8 9 | 59 | 4 6 9 |
25/01/2021 to 31/01/2021 | 1 5 6 | 27 | 4 5 8 | 0 0 0 | 00 | 0 0 0 | 4 5 9 | 81 | 2 9 0 | 1 3 5 | 90 | 4 6 0 | 1 6 7 | 41 | 1 0 0 | 6 0 0 | 65 | 4 5 6 | 4 9 0 | 31 | 6 7 8 |
01/02/2021 to 07/02/2021 | 3 7 9 | 97 | 1 6 0 | 2 6 9 | 73 | 1 5 7 | 3 3 0 | 69 | 2 3 4 | 2 3 5 | 06 | 1 5 0 | 3 4 6 | 36 | 3 3 0 | 2 7 0 | 91 | 1 4 6 | 2 3 9 | 43 | 2 5 6 |
08/02/2021 to 14/02/2021 | 3 4 5 | 27 | 7 0 0 | 2 9 9 | 08 | 3 7 8 | 3 8 0 | 18 | 1 7 0 | 2 4 0 | 60 | 3 8 9 | 4 6 8 | 85 | 2 6 7 | 3 4 7 | 46 | 1 6 9 | 4 9 0 | 37 | 8 9 0 |
15/02/2021 to 21/02/2021 | 1 2 6 | 94 | 1 1 2 | 3 5 9 | 74 | 2 6 6 | 7 7 8 | 22 | 2 3 7 | 3 0 0 | 31 | 4 8 9 | 1 4 0 | 58 | 2 2 4 | 5 7 7 | 97 | 1 2 4 | 4 5 6 | 50 | 2 3 5 |
22/02/2021 to 28/02/2021 | 1 3 8 | 20 | 5 6 9 | 1 3 9 | 38 | 2 2 4 | 1 2 3 | 69 | 4 7 8 | 4 5 0 | 96 | 8 8 0 | 1 4 8 | 32 | 5 7 0 | 4 7 0 | 16 | 4 5 7 | 1 1 2 | 47 | 2 6 9 |
01/03/2021 to 07/03/2021 | 2 6 8 | 68 | 3 5 0 | 3 4 8 | 54 | 1 4 9 | 5 7 8 | 03 | 6 8 9 | 1 2 5 | 81 | 1 5 5 | 1 4 7 | 20 | 3 7 0 | 3 4 0 | 70 | 2 8 0 | 5 6 8 | 95 | 1 2 2 |
08/03/2021 to 14/03/2021 | 1 2 4 | 79 | 1 2 6 | 4 6 6 | 67 | 2 7 8 | 6 8 9 | 32 | 3 3 6 | 1 4 5 | 08 | 2 7 9 | 2 3 6 | 16 | 7 9 0 | 1 8 9 | 84 | 3 5 6 | 2 7 0 | 92 | 2 0 0 |
15/03/2021 to 21/03/2021 | 7 8 9 | 40 | 5 5 0 | 3 9 0 | 23 | 2 4 7 | 2 4 5 | 15 | 6 9 0 | 5 8 0 | 31 | 1 4 6 | 1 6 8 | 59 | 4 7 8 | 3 5 8 | 64 | 1 6 7 | 5 7 0 | 28 | 2 3 3 |
22/03/2021 to 28/03/2021 | 8 9 0 | 72 | 4 8 0 | 5 5 9 | 90 | 1 3 6 | 2 4 8 | 48 | 3 6 9 | 5 7 9 | 16 | 1 5 0 | 2 4 0 | 60 | 4 7 9 | 1 4 8 | 37 | 1 7 9 | 5 7 0 | 21 | 1 3 7 |
29/03/2021 to 04/04/2021 | 0 0 0 | 00 | 0 0 0 | 2 3 0 | 54 | 3 4 7 | 1 5 8 | 46 | 2 6 8 | 3 6 8 | 79 | 1 8 0 | 5 6 9 | 05 | 3 5 7 | 2 2 6 | 04 | 3 3 8 | 1 3 5 | 93 | 1 2 0 |
05/04/2021 to 11/04/2021 | 2 3 5 | 05 | 4 5 6 | 1 7 8 | 67 | 1 2 4 | 4 6 8 | 82 | 2 2 8 | 7 8 0 | 50 | 3 8 9 | 3 3 5 | 16 | 4 5 7 | 1 3 6 | 05 | 1 5 9 | 1 6 6 | 37 | 2 5 0 |
12/04/2021 to 18/04/2021 | 2 7 0 | 98 | 4 4 0 | 6 7 0 | 36 | 2 5 9 | 3 4 9 | 63 | 2 4 7 | 1 6 7 | 49 | 4 5 0 | 5 8 9 | 27 | 7 0 0 | 5 6 0 | 15 | 2 5 8 | 4 6 7 | 79 | 3 3 3 |
19/04/2021 to 25/04/2021 | 2 3 9 | 47 | 2 2 3 | 3 7 8 | 81 | 6 6 9 | 3 0 0 | 35 | 1 5 9 | 5 7 8 | 07 | 3 5 9 | 2 4 6 | 21 | 6 7 8 | 7 9 0 | 65 | 3 4 8 | 3 7 7 | 73 | 6 8 9 |
26/04/2021 to 02/05/2021 | 4 7 9 | 08 | 3 5 0 | 4 7 0 | 12 | 1 2 9 | 2 3 4 | 90 | 5 6 9 | 6 7 9 | 22 | 4 8 0 | 2 2 9 | 31 | 4 8 9 | 4 5 8 | 70 | 1 9 0 | 6 8 0 | 47 | 3 4 0 |
03/05/2021 to 09/05/2021 | 2 5 0 | 70 | 1 4 5 | 3 6 0 | 96 | 3 6 7 | 1 4 7 | 24 | 5 9 0 | 1 5 7 | 32 | 2 3 7 | 2 3 9 | 48 | 1 7 0 | 8 9 0 | 79 | 4 7 8 | 2 2 7 | 17 | 2 7 8 |
10/05/2021 to 16/05/2021 | 3 4 5 | 25 | 1 4 0 | 2 2 0 | 42 | 1 3 8 | 2 6 0 | 81 | 2 3 6 | 2 6 9 | 75 | 6 9 0 | 2 6 7 | 56 | 3 5 8 | 2 3 3 | 86 | 2 4 0 | 1 5 6 | 22 | 2 5 5 |
17/05/2021 to 23/05/2021 | 4 5 6 | 52 | 6 6 0 | 5 6 7 | 86 | 2 6 8 | 3 5 6 | 44 | 1 4 9 | 3 5 7 | 58 | 1 2 5 | 7 9 0 | 62 | 4 8 0 | 5 7 9 | 18 | 3 6 9 | 2 5 7 | 41 | 2 4 5 |
24/05/2021 to 30/05/2021 | 1 4 0 | 54 | 4 5 5 | 1 1 5 | 73 | 1 1 1 | 3 3 7 | 33 | 2 4 7 | 1 3 0 | 40 | 2 3 5 | 1 1 7 | 96 | 1 7 8 | 1 8 8 | 72 | 3 9 0 | 2 6 7 | 54 | 4 0 0 |
31/05/2021 to 06/06/2021 | 1 4 7 | 26 | 1 5 0 | 4 6 0 | 05 | 2 3 0 | 2 3 8 | 31 | 2 9 0 | 6 8 0 | 48 | 1 8 9 | 2 4 9 | 53 | 4 9 0 | 5 7 8 | 00 | 4 6 0 | 2 7 9 | 87 | 3 7 7 |
07/06/2021 to 13/06/2021 | 4 6 9 | 92 | 5 7 0 | 6 0 0 | 69 | 4 7 8 | 3 7 0 | 09 | 5 6 8 | 2 4 6 | 20 | 5 5 0 | 3 5 9 | 77 | 8 9 0 | 1 5 8 | 44 | 7 8 9 | 6 7 0 | 36 | 4 5 7 |
14/06/2021 to 20/06/2021 | 1 6 0 | 70 | 2 9 9 | 1 4 6 | 17 | 2 6 9 | 7 8 0 | 57 | 4 5 8 | 4 6 8 | 83 | 3 4 6 | 4 8 0 | 21 | 3 8 0 | 4 5 7 | 61 | 1 2 8 | 3 3 4 | 04 | 1 4 9 |
21/06/2021 to 27/06/2021 | 2 3 8 | 30 | 4 7 9 | 3 4 9 | 68 | 2 2 4 | 3 6 0 | 90 | 1 9 0 | 3 9 9 | 14 | 3 4 7 | 2 6 7 | 50 | 5 6 9 | 3 4 6 | 37 | 1 7 9 | 1 3 6 | 03 | 2 2 9 |
28/06/2021 to 04/07/2021 | 1 1 5 | 76 | 4 4 8 | 3 3 6 | 29 | 2 7 0 | 3 8 9 | 01 | 6 7 8 | 7 8 0 | 56 | 1 6 9 | 1 7 0 | 81 | 3 4 4 | 1 2 3 | 65 | 3 4 8 | 8 8 0 | 63 | 1 2 0 |
05/07/2021 to 11/07/2021 | 2 6 0 | 87 | 1 8 8 | 6 9 0 | 51 | 4 8 9 | 2 4 8 | 46 | 7 9 0 | 1 6 0 | 78 | 2 3 3 | 1 7 8 | 66 | 2 6 8 | 1 2 6 | 99 | 4 7 8 | 5 6 9 | 06 | 2 4 0 |
12/07/2021 to 18/07/2021 | 6 7 9 | 28 | 3 5 0 | 1 5 9 | 55 | 4 4 7 | 2 4 5 | 13 | 1 5 7 | 5 8 0 | 31 | 4 7 0 | 6 8 9 | 34 | 1 6 7 | 3 7 0 | 05 | 3 5 7 | 3 6 9 | 84 | 3 4 7 |
19/07/2021 to 25/07/2021 | 4 5 7 | 63 | 6 7 0 | 5 7 9 | 12 | 1 5 6 | 1 1 2 | 45 | 2 4 9 | 1 3 5 | 90 | 4 6 0 | 5 7 0 | 27 | 3 4 0 | 1 3 4 | 87 | 3 6 8 | 4 8 0 | 29 | 4 5 0 |
26/07/2021 to 01/08/2021 | 4 5 6 | 56 | 7 9 0 | 3 6 7 | 63 | 3 5 5 | 1 8 0 | 94 | 4 0 0 | 3 5 9 | 75 | 3 3 9 | 2 5 7 | 42 | 1 2 9 | 7 9 9 | 58 | 5 6 7 | 6 8 9 | 30 | 1 3 6 |
02/08/2021 to 08/08/2021 | 7 8 9 | 49 | 6 6 7 | 5 7 0 | 27 | 1 7 9 | 2 4 9 | 57 | 4 5 8 | 6 8 9 | 37 | 3 4 0 | 9 9 0 | 83 | 1 6 6 | 2 3 6 | 14 | 3 4 7 | 2 3 7 | 23 | 4 4 5 |
09/08/2021 to 15/08/2021 | 1 2 5 | 80 | 2 8 0 | 1 3 5 | 91 | 6 7 8 | 2 5 6 | 35 | 4 5 6 | 2 4 8 | 49 | 5 7 7 | 4 4 4 | 26 | 3 3 0 | 1 3 6 | 09 | 5 5 9 | 0 0 0 | 00 | 0 0 0 |
16/08/2021 to 22/08/2021 | 2 3 0 | 59 | 3 6 0 | 1 6 7 | 47 | 2 6 9 | 4 7 8 | 96 | 3 4 9 | 8 0 0 | 86 | 1 2 3 | 2 3 6 | 14 | 3 5 6 | 6 8 9 | 31 | 2 9 0 | 5 5 8 | 88 | 3 7 8 |
23/08/2021 to 29/08/2021 | 3 4 6 | 36 | 8 8 0 | 1 7 8 | 60 | 2 9 9 | 7 8 0 | 52 | 1 3 8 | 2 2 0 | 40 | 2 8 0 | 1 8 8 | 78 | 1 7 0 | 5 7 9 | 12 | 2 4 6 | 3 3 8 | 45 | 3 4 8 |
30/08/2021 to 05/09/2021 | 4 8 9 | 14 | 1 4 9 | 2 7 0 | 95 | 1 7 7 | 2 5 6 | 39 | 3 7 9 | 3 4 5 | 29 | 2 8 9 | 6 9 0 | 50 | 3 7 0 | 2 4 7 | 35 | 3 3 9 | 5 6 6 | 77 | 3 4 0 |
06/09/2021 to 12/09/2021 | 2 7 9 | 84 | 5 9 0 | 5 8 8 | 10 | 1 4 5 | 3 6 7 | 63 | 4 9 0 | 4 6 9 | 92 | 1 4 7 | 2 3 5 | 01 | 2 4 5 | 5 8 0 | 32 | 3 9 0 | 5 6 7 | 87 | 1 6 0 |
13/09/2021 to 19/09/2021 | 5 6 0 | 19 | 1 2 6 | 2 4 4 | 05 | 3 5 7 | 4 6 8 | 89 | 1 1 7 | 6 8 0 | 42 | 2 3 7 | 4 6 7 | 71 | 1 4 6 | 5 7 8 | 08 | 4 5 9 | 2 4 6 | 28 | 4 4 0 |
20/09/2021 to 26/09/2021 | 2 0 0 | 28 | 1 2 5 | 2 2 3 | 79 | 4 5 0 | 2 4 6 | 28 | 1 3 4 | 5 7 9 | 10 | 1 1 8 | 1 5 7 | 37 | 1 6 0 | 1 9 9 | 90 | 5 5 0 | 1 3 8 | 26 | 1 7 8 |
27/09/2021 to 03/10/2021 | 1 6 8 | 53 | 2 3 8 | 1 8 9 | 82 | 1 4 7 | 1 2 7 | 09 | 1 1 7 | 1 7 7 | 50 | 1 9 0 | 4 8 9 | 17 | 1 2 4 | 1 4 7 | 20 | 3 3 4 | 3 6 7 | 62 | 2 2 8 |
04/10/2021 to 10/10/2021 | 1 7 9 | 79 | 2 3 4 | 2 5 7 | 44 | 5 9 0 | 1 5 9 | 54 | 4 0 0 | 2 7 0 | 90 | 4 6 0 | 1 5 0 | 62 | 2 2 8 | 2 3 0 | 57 | 3 4 0 | 4 0 0 | 47 | 1 2 4 |
11/10/2021 to 17/10/2021 | 3 7 0 | 04 | 2 3 9 | 3 5 0 | 86 | 1 5 0 | 7 0 0 | 75 | 2 3 0 | 2 2 4 | 84 | 1 3 0 | 5 6 9 | 01 | 2 4 5 | 3 3 4 | 05 | 6 9 0 | 1 5 0 | 67 | 7 0 0 |
18/10/2021 to 24/10/2021 | 7 0 0 | 72 | 3 9 0 | 5 9 0 | 48 | 3 7 8 | 6 0 0 | 61 | 1 2 8 | 4 5 0 | 96 | 2 4 0 | 5 6 9 | 07 | 3 4 0 | 3 6 0 | 90 | 3 3 4 | 5 7 9 | 18 | 1 1 6 |
25/10/2021 to 31/10/2021 | 1 1 5 | 76 | 2 4 0 | 1 5 0 | 64 | 1 4 9 | 8 0 0 | 85 | 2 3 0 | 1 4 8 | 34 | 1 3 0 | 8 8 0 | 64 | 5 9 0 | 3 3 3 | 97 | 1 6 0 | 4 5 5 | 49 | 2 3 4 |
01/11/2021 to 07/11/2021 | 2 8 0 | 02 | 3 9 0 | 1 3 4 | 83 | 6 7 0 | 3 8 0 | 13 | 4 9 0 | 1 2 4 | 74 | 6 8 0 | 2 3 0 | 58 | 2 3 3 | 1 1 8 | 04 | 4 0 0 | 2 5 5 | 20 | 1 3 6 |
08/11/2021 to 14/11/2021 | 1 3 5 | 95 | 1 5 9 | 1 2 3 | 65 | 1 4 0 | 3 3 6 | 24 | 7 7 0 | 4 7 0 | 19 | 2 3 4 | 3 3 9 | 55 | 6 9 0 | 1 3 9 | 33 | 5 8 0 | 2 6 0 | 80 | 6 7 7 |
15/11/2021 to 21/11/2021 | 5 6 0 | 13 | 1 3 9 | 1 7 9 | 75 | 2 3 0 | 3 5 0 | 88 | 1 3 4 | 2 4 0 | 69 | 1 2 6 | 2 5 8 | 57 | 2 5 0 | 1 3 6 | 07 | 3 4 0 | 1 4 4 | 95 | 4 5 6 |
22/11/2021 to 28/11/2021 | 3 7 8 | 87 | 2 5 0 | 1 3 8 | 23 | 6 7 0 | 1 3 0 | 44 | 2 3 9 | 4 5 0 | 92 | 1 5 6 | 3 4 0 | 76 | 6 0 0 | 4 4 7 | 50 | 4 7 9 | 2 5 9 | 67 | 2 7 8 |
29/11/2021 to 05/12/2021 | 1 9 9 | 98 | 3 5 0 | 5 5 8 | 82 | 5 8 9 | 1 4 0 | 59 | 3 6 0 | 4 4 6 | 46 | 2 2 2 | 1 7 0 | 89 | 1 3 5 | 2 2 6 | 00 | 1 3 6 | 2 6 7 | 51 | 5 8 8 |
06/12/2021 to 12/12/2021 | 6 7 0 | 36 | 3 4 9 | 2 4 8 | 47 | 1 7 9 | 1 4 7 | 21 | 6 7 8 | 3 6 9 | 83 | 1 2 0 | 5 7 9 | 17 | 4 6 7 | 2 4 9 | 54 | 1 4 9 | 4 5 0 | 90 | 3 3 4 |
13/12/2021 to 19/12/2021 | 2 7 9 | 84 | 2 5 7 | 6 8 8 | 29 | 1 8 0 | 3 5 6 | 43 | 1 3 9 | 6 8 9 | 35 | 3 5 7 | 1 5 7 | 37 | 1 2 4 | 5 6 6 | 75 | 1 4 0 | 5 8 0 | 31 | 1 2 8 |
20/12/2021 to 26/12/2021 | 4 5 5 | 49 | 1 3 5 | 4 7 9 | 01 | 2 9 0 | 1 4 0 | 50 | 3 8 9 | 1 2 3 | 64 | 5 9 0 | 4 6 8 | 87 | 2 6 9 | 4 5 9 | 89 | 4 7 8 | 2 4 8 | 42 | 1 2 9 |
27/12/2021 to 02/01/2022 | 4 5 6 | 52 | 4 8 0 | 2 7 0 | 96 | 3 6 7 | 1 5 0 | 64 | 6 8 0 | 4 9 0 | 36 | 4 5 7 | 5 8 9 | 20 | 1 4 5 | 4 4 4 | 21 | 3 8 0 | 8 9 0 | 77 | 7 0 0 |
03/01/2022 to 09/01/2022 | 3 3 3 | 90 | 1 1 8 | 5 8 0 | 36 | 4 4 8 | 3 7 9 | 95 | 2 3 0 | 2 3 8 | 36 | 3 3 0 | 1 3 9 | 38 | 2 6 0 | 5 6 0 | 15 | 3 5 7 | 1 7 0 | 80 | 2 8 0 |
10/01/2022 to 16/01/2022 | 2 3 5 | 00 | 5 5 0 | 1 2 0 | 34 | 6 8 0 | 2 4 0 | 69 | 2 2 5 | 2 3 5 | 02 | 2 0 0 | 2 2 4 | 81 | 1 0 0 | 6 8 0 | 44 | 3 4 7 | 1 2 0 | 32 | 2 0 0 |
17/01/2022 to 23/01/2022 | 6 0 0 | 66 | 1 5 0 | 2 3 0 | 51 | 1 0 0 | 2 2 0 | 49 | 4 5 0 | 1 2 0 | 32 | 2 0 0 | 3 6 8 | 78 | 2 2 4 | 2 4 8 | 48 | 2 2 4 | 2 8 9 | 91 | 2 3 6 |
24/01/2022 to 30/01/2022 | 4 8 9 | 16 | 6 0 0 | 2 5 8 | 50 | 1 4 5 | 1 7 9 | 75 | 2 5 8 | 2 4 5 | 17 | 8 9 0 | 2 4 8 | 43 | 1 6 6 | 1 2 3 | 60 | 5 5 0 | 1 3 5 | 91 | 1 0 0 |
31/01/2022 to 06/02/2022 | 2 6 8 | 69 | 4 5 0 | 1 6 7 | 45 | 1 4 0 | 2 8 9 | 92 | 1 1 0 | 2 4 5 | 11 | 2 9 0 | 3 5 7 | 56 | 2 2 2 | 8 9 0 | 73 | 1 2 0 | 2 3 5 | 08 | 1 3 4 |
07/02/2022 to 13/02/2022 | 4 7 0 | 12 | 6 6 0 | 5 7 9 | 19 | 3 8 8 | 1 5 8 | 49 | 3 7 9 | 2 5 8 | 57 | 3 4 0 | * * * | ** | * * * | 3 5 7 | 57 | 7 0 0 | 5 8 0 | 32 | 6 6 0 |
14/02/2022 to 20/02/2022 | 8 9 0 | 76 | 3 3 0 | 3 7 7 | 76 | 1 5 0 | 1 3 4 | 84 | 1 3 0 | 1 2 0 | 39 | 3 6 0 | 3 4 8 | 50 | 5 5 0 | 1 4 5 | 04 | 1 4 9 | 6 6 0 | 24 | 7 8 9 |
21/02/2022 to 27/02/2022 | 2 6 0 | 83 | 3 5 5 | 3 0 0 | 30 | 1 2 7 | 1 2 4 | 72 | 2 4 6 | 3 5 0 | 85 | 1 7 7 | 4 8 0 | 21 | 5 6 0 | 4 5 8 | 74 | 2 4 8 | 1 1 9 | 18 | 2 2 4 |
28/02/2022 to 06/03/2022 | 2 5 8 | 53 | 3 4 6 | 1 0 0 | 17 | 2 5 0 | 4 8 8 | 05 | 2 3 0 | 4 4 0 | 84 | 3 4 7 | 1 2 3 | 61 | 1 4 6 | 1 4 8 | 36 | 1 1 4 | 3 5 5 | 36 | 1 5 0 |
07/03/2022 to 13/03/2022 | 5 6 0 | 14 | 2 2 0 | 1 4 5 | 09 | 3 3 3 | 1 3 4 | 82 | 2 0 0 | 2 6 0 | 89 | 1 2 6 | 4 8 9 | 11 | 3 8 0 | 5 5 5 | 59 | 3 8 8 | 1 2 6 | 97 | 1 2 4 |
14/03/2022 to 20/03/2022 | 2 2 0 | 49 | 1 8 0 | 1 2 7 | 05 | 2 5 8 | 1 5 0 | 60 | 1 3 6 | 6 0 0 | 61 | 5 6 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
21/03/2022 to 27/03/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 0 0 | 12 | 2 0 0 | 3 0 0 | 34 | 4 0 0 | 1 2 3 | 64 | 1 3 0 |
28/03/2022 to 03/04/2022 | 2 7 0 | 93 | 1 6 6 | 1 1 6 | 80 | 3 7 0 | 3 6 9 | 83 | 1 5 7 | 1 3 6 | 05 | 2 3 0 | 1 3 6 | 05 | 2 3 0 | 5 7 0 | 21 | 4 8 9 | 9 0 0 | 98 | 4 4 0 |
04/04/2022 to 10/04/2022 | 5 8 9 | 23 | 1 2 0 | 2 2 7 | 18 | 2 3 3 | 1 3 5 | 90 | 6 7 7 | 6 7 7 | 03 | 2 5 6 | 3 4 6 | 32 | 1 2 9 | 4 8 8 | 07 | 1 8 8 | 6 7 7 | 04 | 3 5 6 |
11/04/2022 to 17/04/2022 | 1 3 0 | 40 | 1 4 5 | 1 1 0 | 23 | 4 9 0 | 7 7 0 | 42 | 5 7 0 | 1 2 8 | 19 | 1 2 6 | 1 8 0 | 90 | 3 3 4 | 3 3 0 | 69 | 3 8 8 | 2 0 0 | 21 | 5 8 8 |
18/04/2022 to 24/04/2022 | 1 3 0 | 48 | 4 6 8 | 5 6 8 | 99 | 1 1 7 | 1 2 4 | 77 | 2 2 3 | 3 7 7 | 71 | 3 9 9 | 5 8 0 | 35 | 1 2 2 | 3 3 5 | 13 | 3 5 5 | 1 4 0 | 51 | 1 2 8 |
25/04/2022 to 01/05/2022 | 1 3 3 | 70 | 2 9 9 | 3 8 0 | 11 | 1 2 8 | 1 6 0 | 78 | 1 1 6 | 5 6 0 | 18 | 2 8 8 | 4 8 8 | 08 | 5 6 7 | 3 6 8 | 75 | 1 6 8 | 3 5 0 | 82 | 2 4 6 |
02/05/2022 to 08/05/2022 | 1 0 0 | 18 | 1 2 5 | 7 7 7 | 11 | 5 8 8 | 1 1 1 | 39 | 1 4 4 | 3 6 0 | 93 | 1 2 0 | 1 8 8 | 74 | 1 3 0 | 1 7 7 | 51 | 2 2 7 | 5 0 0 | 58 | 2 3 3 |
09/05/2022 to 15/05/2022 | 1 1 0 | 23 | 5 8 0 | 2 5 0 | 75 | 7 8 0 | 2 4 9 | 52 | 2 5 5 | 1 2 6 | 99 | 4 5 0 | 1 1 2 | 45 | 6 9 0 | 1 6 0 | 78 | 1 7 0 | 3 5 0 | 81 | 2 4 5 |
16/05/2022 to 22/05/2022 | 4 8 0 | 23 | 1 2 0 | 2 2 9 | 30 | 1 1 8 | 4 8 0 | 21 | 1 0 0 | 3 5 0 | 81 | 1 5 5 | 1 1 0 | 26 | 1 6 9 | 4 6 0 | 01 | 2 9 0 | 1 1 7 | 99 | 5 5 9 |
23/05/2022 to 29/05/2022 | 2 8 0 | 03 | 1 6 6 | 2 3 3 | 80 | 6 6 8 | 3 9 0 | 28 | 4 5 9 | 6 8 0 | 44 | 7 8 9 | 2 7 7 | 64 | 4 5 5 | 3 3 8 | 42 | 2 5 5 | 4 9 0 | 37 | 4 5 8 |
30/05/2022 to 05/06/2022 | 4 4 0 | 86 | 1 2 3 | 5 6 8 | 94 | 2 2 0 | 3 3 3 | 96 | 7 9 0 | 6 7 7 | 08 | 5 6 7 | 4 8 8 | 03 | 1 6 6 | 2 5 8 | 50 | 2 9 9 | 3 8 8 | 94 | 6 8 0 |
06/06/2022 to 12/06/2022 | 8 0 0 | 81 | 4 8 9 | 3 3 0 | 61 | 5 6 0 | 3 3 3 | 91 | 2 4 5 | 5 7 0 | 21 | 5 6 0 | 1 3 4 | 87 | 1 2 4 | 1 8 0 | 97 | 7 0 0 | 5 6 0 | 10 | 4 8 8 |
13/06/2022 to 19/06/2022 | 1 1 0 | 21 | 1 4 6 | 5 6 0 | 17 | 9 9 9 | 2 3 0 | 55 | 1 7 7 | 3 3 6 | 27 | 2 6 9 | 1 1 4 | 65 | 2 5 8 | 2 2 7 | 10 | 4 8 8 | 2 3 5 | 07 | 1 2 4 |
20/06/2022 to 26/06/2022 | 5 7 9 | 10 | 4 8 8 | 4 5 0 | 94 | 1 1 2 | 5 7 8 | 06 | 7 9 0 | 2 2 8 | 29 | 4 5 0 | 4 6 8 | 88 | 2 8 8 | 5 9 0 | 48 | 4 7 7 | 4 4 0 | 88 | 2 8 8 |
27/06/2022 to 03/07/2022 | 2 3 4 | 96 | 1 2 3 | 1 1 6 | 83 | 7 7 9 | 3 0 0 | 34 | 2 6 6 | 1 3 8 | 27 | 1 2 4 | 3 3 6 | 25 | 5 5 5 | 5 6 7 | 89 | 3 8 8 | 6 6 6 | 89 | 3 3 3 |
04/07/2022 to 10/07/2022 | 4 7 0 | 16 | 1 7 8 | 4 4 0 | 89 | 6 6 7 | 6 6 0 | 28 | 1 2 5 | 7 9 0 | 62 | 6 8 8 | 1 4 5 | 02 | 6 8 8 | 7 8 9 | 45 | 4 5 6 | 1 0 0 | 14 | 1 1 2 |
11/07/2022 to 17/07/2022 | 8 8 8 | 49 | 2 3 4 | 7 7 0 | 41 | 1 2 8 | 4 4 8 | 61 | 1 1 9 | 1 2 7 | 07 | 1 1 5 | 3 3 7 | 39 | 4 5 0 | 1 1 7 | 97 | 3 4 0 | 4 8 9 | 11 | 2 9 0 |
18/07/2022 to 24/07/2022 | 6 6 0 | 22 | 2 2 8 | 7 7 0 | 40 | 4 8 8 | 3 7 0 | 09 | 1 8 0 | 1 3 4 | 89 | 1 3 5 | 4 7 0 | 13 | 3 4 6 | 4 5 6 | 59 | 1 1 7 | 5 6 7 | 83 | 1 6 6 |
25/07/2022 to 31/07/2022 | 3 8 0 | 10 | 2 2 6 | 4 7 0 | 18 | 2 6 0 | 1 0 0 | 18 | 4 5 9 | 1 6 7 | 47 | 2 2 3 | 5 5 0 | 08 | 4 5 9 | 4 5 9 | 87 | 8 9 0 | 2 9 9 | 07 | 8 9 0 |
01/08/2022 to 07/08/2022 | 7 8 9 | 43 | 2 5 6 | 4 7 9 | 06 | 1 5 0 | 6 0 0 | 64 | 4 0 0 | 2 6 8 | 66 | 3 6 7 | 2 5 7 | 47 | 1 3 3 | 3 4 8 | 59 | 1 8 0 | 2 3 0 | 54 | 5 9 0 |
