Chennai Night Jodi Chart
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 11 | 91 | 29 | 27 | 13 | 46 |
| 46 | 97 | 26 | 38 | 58 | 44 |
| 24 | 56 | 45 | 06 | 31 | 25 |
| 52 | ** | 43 | 22 | 79 | 13 |
| 02 | ** | 17 | 41 | 34 | 96 |
| 38 | 17 | 45 | 19 | 17 | 67 |
| 58 | 14 | 97 | 89 | 83 | 19 |
| 69 | 22 | 63 | 92 | 81 | 59 |
| 69 | 76 | 76 | 70 | 59 | 32 |
| 73 | 55 | 41 | 61 | 37 | 67 |
| 11 | 29 | 09 | 85 | 24 | 47 |
| 01 | 98 | 31 | 85 | 19 | 39 |
| ** | 00 | 60 | 10 | 10 | 74 |
| 57 | 27 | 82 | 31 | 47 | 55 |
| 41 | 74 | 36 | 85 | 25 | 42 |
| 06 | 65 | 79 | 91 | 17 | 74 |
| 71 | 03 | 88 | 30 | 91 | 07 |
| 18 | 06 | 71 | 95 | 79 | 74 |
| 08 | 75 | 89 | 66 | 20 | 22 |
| 48 | 31 | 16 | 84 | 56 | 98 |
| 01 | 53 | 64 | 63 | 76 | 64 |
| 03 | 50 | 34 | 07 | 00 | 71 |
| 03 | 03 | 28 | 07 | 83 | 61 |
| 50 | 69 | 37 | 69 | 39 | 35 |
| 27 | 24 | 11 | 02 | 47 | 22 |
| 00 | 80 | 49 | 48 | 60 | 27 |
| 73 | 78 | 76 | 93 | 35 | 06 |
| 10 | 81 | 22 | 37 | 70 | 20 |
| 22 | 03 | 52 | 65 | 20 | 28 |
| 09 | 32 | 30 | 60 | 47 | 99 |
| 65 | 72 | 90 | 47 | 87 | 20 |
| 00 | 21 | 58 | 23 | 12 | 59 |
| 24 | 38 | 97 | 54 | 21 | 08 |
| 81 | 00 | 10 | 46 | 77 | 04 |
| 94 | 31 | 52 | 98 | 10 | 75 |
| 84 | 66 | 66 | 12 | 27 | 02 |
| 88 | 65 | 67 | 48 | 84 | 81 |
| 47 | 23 | 72 | 00 | 75 | 66 |
| 29 | 21 | 91 | 74 | 31 | 78 |
| 80 | 46 | 59 | 90 | 33 | 15 |
| 43 | 38 | 12 | 63 | 85 | 77 |
| 80 | 27 | 56 | 26 | 08 | 15 |
| 68 | 58 | 89 | 91 | 37 | 00 |
| ** | ** | ** | ** | ** | ** |
| ** | 73 | 03 | 97 | 26 | 93 |
| 84 | 85 | 93 | 47 | 64 | 28 |
| 75 | 51 | 07 | 17 | 93 | 97 |
| 29 | 81 | 65 | 84 | 84 | 74 |
| 54 | 68 | 51 | 32 | 10 | 08 |
| 40 | 74 | 09 | 40 | 76 | 21 |
| 88 | 15 | 64 | 79 | 76 | 40 |
| 73 | 71 | 99 | 76 | 48 | 73 |
| 41 | 31 | 63 | 50 | 36 | 32 |
| 35 | 59 | 51 | 03 | 20 | 39 |
| 62 | 89 | 82 | 79 | 15 | 91 |
| 56 | 18 | ** | 12 | 25 | 57 |
| 19 | 61 | 05 | 09 | 89 | 71 |
| 06 | 69 | 21 | 43 | 51 | 28 |
| 24 | 32 | 23 | 28 | 65 | 96 |
| 84 | 99 | 17 | 21 | 05 | 45 |
| 91 | 15 | 98 | 83 | 91 | 48 |
| 58 | 46 | 43 | 20 | 19 | 22 |
| 92 | 21 | 70 | 67 | ** | 58 |
| 64 | 60 | 65 | 02 | 86 | 60 |
| 10 | 36 | 63 | 28 | 48 | 95 |
| 18 | 55 | 21 | 98 | 86 | 97 |
| 88 | 09 | 03 | 29 | 12 | 50 |
| 36 | 79 | 32 | 20 | 11 | 16 |
| 95 | 35 | 96 | 03 | 58 | 58 |
| 55 | 73 | ** | 24 | 47 | 82 |
| 67 | 28 | 99 | 24 | 16 | 16 |
| 79 | 70 | 02 | 48 | 78 | 90 |
| 46 | 46 | 05 | 56 | 52 | 22 |
| 07 | 63 | 09 | 77 | 17 | 13 |
| 23 | 73 | 13 | 79 | 95 | 61 |
| 91 | 62 | 30 | 65 | 76 | 98 |
| 96 | 19 | 00 | 40 | 69 | 10 |
| 77 | 08 | 30 | 31 | 97 | 97 |
| 56 | 99 | 91 | 71 | 75 | 96 |
| 09 | 17 | 04 | 95 | 43 | 11 |
| 05 | 11 | 40 | 93 | 42 | 87 |
| 30 | 90 | 97 | 89 | 67 | 12 |
| 08 | 89 | 95 | 67 | 00 | 86 |
| 55 | 82 | 18 | 64 | 63 | 61 |
| ** | 72 | 57 | 57 | 48 | 52 |
| 37 | 68 | 63 | 21 | 63 | 61 |
| 31 | 66 | 27 | 38 | 31 | 63 |
| 39 | 14 | 45 | 03 | 26 | 08 |
| 41 | 01 | 08 | 61 | 49 | 08 |
| 72 | 44 | 95 | 54 | 20 | 60 |
| 66 | 87 | 64 | 02 | 42 | 89 |
| 89 | 53 | 19 | 89 | 77 | 14 |
| 93 | 73 | 78 | 21 | 21 | 18 |
| 59 | 02 | 08 | 02 | 09 | 71 |
| ** | ** | ** | ** | ** | ** |
| 11 | 94 | 71 | 23 | 71 | 25 |
| 57 | 76 | 28 | 13 | 20 | 73 |
| 51 | 55 | 91 | 57 | 57 | 63 |
| 72 | 47 | 27 | 25 | 65 | 72 |
| 74 | 21 | 49 | 01 | 50 | 57 |
| 53 | 95 | 82 | 59 | 96 | 17 |
| 80 | 10 | 80 | 69 | 58 | 20 |
| 43 | 34 | 14 | 13 | 50 | 77 |
| 27 | 86 | 92 | 18 | 84 | 39 |
| 97 | 30 | 56 | 46 | 77 | 34 |
| 74 | 74 | 84 | 16 | 94 | 58 |
| 14 | 73 | 73 | 35 | 91 | 24 |
| 17 | 20 | 95 | ** | 77 | 40 |
| 60 | 20 | ** | 81 | 63 | 43 |
| 58 | 57 | 24 | 53 | 04 | 96 |
| 87 | 98 | 79 | 61 | 97 | 12 |
| 51 | 07 | 77 | 51 | 49 | 82 |
| 40 | ** | 09 | 28 | 68 | 09 |
| 97 | 54 | 62 | 20 | 03 | 09 |
| 11 | 35 | 18 | 12 | 12 | 15 |
| 08 | 32 | 64 | 51 | 07 | 73 |
| 83 | 49 | 67 | 88 | 77 | 88 |
| 66 | 60 | 14 | 20 | 23 | 13 |
| 13 | 30 | 39 | 25 | 83 | 59 |
| 25 | 79 | 12 | 59 | 59 | 52 |
| 85 | 32 | 16 | 94 | 88 | 24 |
| 52 | 67 | 42 | ** | 64 | 77 |
| 06 | 55 | 68 | 99 | 02 | 66 |
| 28 | 61 | 56 | 98 | 27 | 31 |
Go to Top
Online Matka Play